Payment Plan

| STAGE | PERCENTAGE OF PAYMENT | |
| 01 | At the time of booking | 10% of B.S.P |
| 02 | Within 30 Days of Booking | 85% of BSP + 100% Car Parking + 100% of PLC |
| 03 | At The Time of Offer Possession | 5% of BSP + I.F.M.S + Power Backup |
| Preferential Location Charges | ||
| 01 | Upper Ground Floor | Rs. 150.00 Per. Sqft. |
| 02 | First Floor | Rs. 125.0 Per. Sqft. |
| 03 | Second Floor | Rs. 100.00 Per. Sqft. |
| 04 | Third Floor | Rs. 75.00 Per. Sqft. |
| 05 | Forth Floor | Rs. 50.00 Per. Sqft. |
| 06 | Fifth Floor | Rs. 25.00 Per. Sqft. |
| All Park facing Flats | Rs. 100.00 Per. Sqft. | |
| Semi Park Face Flats | Rs. 50.00 Per. Sqft. | |
| Additional Charges | Coverd Car Parking | Rs. 2,50,000.00 |
| Open Car Parking | Rs. 2,00,000.00 |
| I.F.M.S ( Interest Free maintenance Security) | 3 Bed BHK : Rs. 45,000.00 2 Bed BHK : Rs. 35,000.00 |
| Power Back Up | Rs. 15000.00 Per KW |
| Maintenance Charges | As decided by th Management |
- Cheque/ Drafts to be issued in Favour of “ CIVITECH HOUSING INIDA PVT.LTD.” payable at Delhi/ New Delhi Outstation cheque shall not be accepted.
- Timely payment of installments is the essence of the agreement.
- Registration, Stamp duty and other charges shall be payable at the time of possession.
- The areas shown are super built up areas which include covered area plus proportionate common areas such a corridors, passage, lifts, staircase, Mumties, projection, Underground & overhead water tank , lift rooms etc.
- Prices, terms and condition stated herein are merely indicative with av view to acquaint the applicant and are not exhaustive. For detailed terms and conditions please refer to the Apartment Buyers Agreement .
- All floor plans, layout plans and specification are indicative and subject to charge as decided by the company architect or competent authority.
- Individual electric meter connection charges extra.
- Service Tax extra as applicable.




