Payment Plan

| Payment Plan | |
| At the time of Booking | 10% BSP |
| Within 45 days of Booking | 85% BSP + 50 % PLC + 50% of additional Charges ( Lease Rent + FFC + EEC + IFMS Power Back Up Inst + Club Membership) |
| At the time of offer letter for Possession | 5% BSP + 50% PLC +50% of Additional Charges + Any other |
| Flexi Payment Plan | |
| At the time of Booking | 10% BSP |
| Within 45 days of Booking | 10% BSP |
| Within 60 days of Booking | 20% of BSP + 50% of PLC |
| On Foundation of Block | 10% of BSP + 50% of PLC |
| On casting of 1st floor | 8% BSP + 100% Lease Rent + 100% FFC + 50% Car parking |
| On casting of 4th floor | 8% of BSP |
| On casting of 10th floor | 8% of BSP |
| On casting of 13th floor | 8% of BSP |
| On Completion of Brick and Plaster work within the booked flat | 5% of BSP |
| At the time of Possession | 5% BSP 50%Car Parking + 100% of EEC + IFMS + Club Membership + Power Back up Inst + any other Charges |
| Construction Linked Plans | |
| At the time of Booking | 10% BSP |
| Within 45 days of Booking | 10% BSP |
| On Foundation of Block | 10% of BSP + 50% of PLC |
| On casting of 2rd floor roof slab | 10% BSP + 50% PLC |
| On casting of 5th floor roof slab | 7.5% BSP + 100% Lease Rent + 100% FFC + 50% Car Parking |
| On casting of 8th floor roof slab | 7.5% BSP |
| On casting of 10th floor roof slab | 8% of BSP |
| On casting of 12th floor roof slab | 7.5% BSP |
| On casting of 14th floor roof slab | 7.5% BSP |
| On Completion of Brick & Plaster work within the booked flat | 7.5% BSP |
| On completion of Flooring and tiles work within the booked flat | 7.5% BSP |
| At the time of Possession | 7.5% BSP + 50% Car Parking + 100% of EEC + IFMS + Club Membership + Power Back up Inst + Any other Charges. |




